| Keyword | Avg Price | Price/Sf |
| Basement | $314,160 | $374 |
| Two Story | $305,781 | $465 |
| Single Story | $308,770 | $136 |
| Custom Built | $296,900 | $138 |
| Mountain View | $374,379 | $845 |
| Horse | $388,649 | $175 |
| Foreclosure | $190,323 | $94 |
| Cul De Sac | $320,214 | $121 |
| Ranch | $348,368 | $128 |
| Waterfront | $466,958 | $159 |
| Short Sale | $212,080 | $93 |
| Pool | $342,027 | $126 |
| Loft | $354,087 | $133 |
| Bank Owned | $167,940 | $0 |
| Gated | $408,880 | $144 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
| Search Brighton Real Estate: | Brighton Homes for Sale | Brighton Foreclosures | Schools in Brighton CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.