| Keyword | Avg Price | Price/Sf |
| Basement | $301,663 | $122 |
| Single Story | $317,483 | $146 |
| Two Story | $276,157 | $109 |
| Custom Built | $271,982 | $145 |
| Mountain View | $385,433 | $140 |
| Horse | $401,170 | $173 |
| Ranch | $328,815 | $133 |
| Cul De Sac | $326,157 | $115 |
| Foreclosure | $204,442 | $93 |
| Short Sale | $223,530 | $92 |
| Loft | $270,325 | $111 |
| Tri Level | $201,460 | $107 |
| Waterfront | $474,336 | $166 |
| Gated | $260,175 | $0 |
| Golf Course | $356,147 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori Walter |
![]() RE/MAX Alliance |
| 900 S. Main Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-459-7307 |
Loading Data. Please wait.