| Keyword | Avg Price | Price/Sf |
| Basement | $340,361 | $91 |
| Single Story | $311,941 | $120 |
| Two Story | $327,026 | $91 |
| Custom Built | $438,212 | $106 |
| Ranch | $328,260 | $94 |
| Horse | $415,802 | $117 |
| Price Reduced | $272,832 | $88 |
| New Listings | $235,110 | $86 |
| Mountain View | $375,846 | $96 |
| Loft | $299,657 | $97 |
| Cul De Sac | $374,239 | $93 |
| Foreclosure | $197,325 | $89 |
| Tri Level | $345,950 | $142 |
| Pool | $262,677 | $86 |
| Short Sale | $151,850 | $76 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.