| Keyword | Avg Price | Price/Sf |
| Basement | $340,751 | $91 |
| Single Story | $308,623 | $119 |
| Two Story | $333,822 | $92 |
| Custom Built | $440,836 | $107 |
| Ranch | $322,071 | $93 |
| Horse | $414,170 | $117 |
| Price Reduced | $269,327 | $88 |
| New Listings | $282,015 | $88 |
| Mountain View | $370,943 | $95 |
| Loft | $300,766 | $97 |
| Cul De Sac | $357,231 | $92 |
| Foreclosure | $198,676 | $89 |
| Short Sale | $157,581 | $78 |
| Tri Level | $364,855 | $150 |
| Pool | $263,456 | $87 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.