| Keyword | Avg Price | Price/Sf |
| Basement | $340,097 | $91 |
| Single Story | $314,447 | $119 |
| Two Story | $331,642 | $92 |
| Custom Built | $431,438 | $107 |
| Ranch | $326,147 | $93 |
| Horse | $415,802 | $117 |
| Price Reduced | $270,279 | $87 |
| New Listings | $275,525 | $94 |
| Mountain View | $375,846 | $96 |
| Loft | $312,828 | $104 |
| Cul De Sac | $374,239 | $93 |
| Tri Level | $348,686 | $141 |
| Pool | $262,677 | $86 |
| Foreclosure | $205,745 | $90 |
| Short Sale | $159,311 | $77 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.