| Keyword | Avg Price | Price/Sf |
| Basement | $392,602 | $103 |
| Two Story | $372,692 | $97 |
| Single Story | $356,814 | $145 |
| New Listings | $315,927 | $100 |
| Custom Built | $429,439 | $105 |
| Horse | $439,652 | $128 |
| Ranch | $393,653 | $107 |
| Price Reduced | $453,754 | $158 |
| Loft | $355,242 | $107 |
| Mountain View | $374,623 | $110 |
| Pool | $232,816 | $87 |
| Cul De Sac | $427,975 | $114 |
| Tri Level | $545,072 | $187 |
| Central Vacuum | $427,900 | $93 |
| Short Sale | $263,580 | $97 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.