| Keyword | Avg Price | Price/Sf |
| Basement | $387,316 | $102 |
| Two Story | $375,310 | $96 |
| Single Story | $349,745 | $143 |
| Custom Built | $429,179 | $103 |
| Horse | $439,652 | $128 |
| New Listings | $293,837 | $91 |
| Ranch | $390,097 | $107 |
| Price Reduced | $443,962 | $158 |
| Mountain View | $376,071 | $109 |
| Loft | $377,512 | $112 |
| Pool | $245,254 | $88 |
| Cul De Sac | $427,975 | $114 |
| Foreclosure | $236,500 | $85 |
| Tri Level | $545,072 | $187 |
| Central Vacuum | $427,900 | $93 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.